Complete Health
Modules Comparison
All Complete Health plans are made with one Health Benefits module, plus additional optional benefits modules to fit your needs.
Begin by reviewing our three Health Benefits modules to find the right one for you.
Your base module: Health Benefits
1. Entry | 2. Essential | 3. Enhanced |
---|---|---|
Coverage | ||
60% coverage | 70% coverage | 80% coverage |
Accidental Dental | ||
$7,000 / lifetime | $7,000 / lifetime | $7,000 / lifetime |
Acupuncturist | ||
— | $55 per visit – max $400/CY | $70 per visit – max $500/CY |
Ambulance | ||
— | $420/CY | $420/CY |
Audiologist | ||
$40 per visit – max $250/CY | $55 per visit – max $400/CY | $70 per visit – max $500/CY |
Chiropodist/Podiatrist | ||
$40 per visit – max $250/CY | $55 per visit – max $400/CY | $70 per visit – max $500/CY |
Chiropractor | ||
$40 per visit – max $250/CY | $55 per visit – max $400/CY | $70 per visit – max $500/CY |
Health Coaching and Chronic Disease Management (Ongoing education and support for better health) | ||
$250/CY | $400/CY | $500/CY |
Diabetic supplies | ||
— | ✓ |
✓ |
Dietician | ||
$40 per visit – max $250/CY | $55 per visit – max $400/CY | $70 per visit – max $500/CY |
Hearing Aids/Repairs (6 month wait) | ||
— | $400/5CYs |
$500/5CYs |
Wellness Program – inConfidence (24 hour confidential advice and support for personal issues) | ||
✓ | ✓ | ✓ |
Massage Therapist | ||
— | $55 per visit – max $400/CY | $70 per visit – max $500/CY |
Medical Equipment | ||
— | ✓ | ✓ |
Mobility Aids | ||
✓ | ✓ | ✓ |
Naturopath | ||
— | $55 per visit – max $400/CY | $70 per visit – max $500/CY |
Nursing Care | ||
— | $3,500/2CYs | $5,600/2CYs |
Occupational Therapist | ||
$40 per visit – max $250/CY | $55 per visit – max $400/CY | $70 per visit – max $500/CY |
Osteopath | ||
$40 per visit – max $250/CY | $55 per visit – max $400/CY | $70 per visit – max $500/CY |
Orthotics/Orthopedic (custom) | ||
$150/CY | $150/CY | $225/CY |
Ostomy Supplies | ||
— | ✓ | ✓ |
Oxygen | ||
— | ✓ | ✓ |
Physiotherapist/Athletic Therapist | ||
$40 per visit – max $250/CY | $55 per visit – max $400/CY | $70 per visit – max $500/CY |
Prosthetics | ||
— | Up to $10,000 / Lifetime | Up to $10,000 / Lifetime |
Psychologist/Social Worker | ||
$55 per visit – max $250/CY | $80 per visit – max $400/CY | $95 per visit – max $500/CY |
Semi-Private Hospital Room (8 month wait pregnancy related claims) | ||
— | — | 100% / 90 days |
Speech Therapist | ||
$40 per visit – max $250/CY | $55 per visit – max $400/CY | $70 per visit – max $500/CY |
Vision Care (6 month wait) | ||
$100/2CYs | $150/2CYs | $300/2CYs |
Travel
1. Entry | 2. Essential | 3. Enhanced |
---|---|---|
Coverage | ||
— | — | 100% coverage ($5,000,000) |
Maximum Duration | ||
— | — | 30 days |
Accident Death and Dismemberment
1. Entry | 2. Essential | 3. Enhanced |
---|---|---|
Coverage | ||
— | 50% to 100% coverage | 50% to 100% coverage |
Maximum | ||
— | $15,000 applicant or spouse $5,000 each dependent child |
$20,000 applicant or spouse $5,000 each dependent child |
Next, explore optional benefits that you can pick and choose from to add to your Complete Health plan.
Your optional benefits modules:
Drug Benefits
You can add one of the two optional Drug Benefits modules to your Complete Health plan.
1. Essential | 2. Enhanced |
---|---|
Coverage | |
70% coverage | 80% coverage |
Coverage (after eligible claims reach $4,500 in a year) | |
100% | 100% |
Overall benefit maximum | |
None | None |
Maximum co-pay per prescription | |
$100 | $50 |
Maximum out of pocket co-pay | |
$1,350/CY | $900/CY |
Birth Control | |
✓ | ✓ |
Smoking Cessation | |
$800/5CYs | $800/5CYs |
Fertility Drugs | |
— | $1,500/CY up to $3,000/LT |
Vaccines | |
— | $250/CY |
Allergy Serums | |
— | $500/CY |
Erectile Dysfunction | |
— | $250/CY |
Dental Benefits
You can add one of the three optional Dental Benefits modules to your Complete Health plan.
1. Entry | 2. Essential | 3. Enhanced |
---|---|---|
Basic Dental Coverage | ||
60% coverage Maximum $500/CY | 70% coverage No overall maximum | 80% coverage No overall maximum |
Dental Exam & Cleaning (Entry: 3 month wait; Essential and Enhanced: 6 month wait) | ||
✓ | ✓ | ✓ |
X-rays (Entry: 3 month wait; Essential and Enhanced: 6 month wait) | ||
✓ | ✓ | ✓ |
Fillings (Entry: 3 month wait; Essential and Enhanced: 6 month wait) | ||
✓ | ✓ | ✓ |
Extractions (6 month wait) | ||
— | ✓ | ✓ |
Root Canals (6 month wait) | ||
— | ✓ | ✓ |
Periodontal Services Coverage (24 month wait) | ||
— | — | 60% Maximum $1,200/CY |
Major Dental Coverage (24 month wait) | ||
— | — | 60% Maximum $500/CY |
Orthodontics Coverage (age 18 and under; 24 month wait) | ||
— | — | 60% Maximum $1,500/LT Reimbursement limit $125/month |
Critical Illness
You can add this optional benefit module to your Complete Health plan.
Critical Illness covers in the event of an unexpected illness or injury. Payouts are $25,000 for the member, $25,000 for a spouse, and $10,000 for dependents.
There are 16 covered conditions including: Alzheimer’s disease, blindness, burns, coma, deafness, life threatening cancer, loss of speech, major organ failure, major organ failure requiring transplant, motor neuron disease, multiple sclerosis, paralysis, Parkinson’s disease, senile dementia, severe heart attack, severe stroke.
Hospital Cash
You can add this optional benefit module to your Complete Health plan.
$100 per day for up to 100 days per calendar year when hospitalized. If aged 65 and over, benefit is limited to 30 days per year.
Assured Access
You can add this optional benefit module to your Complete Health plan.
Assured Access allows you to put your coverage on hold should you acquire group health benefits and to reactivate your health plan later without needing to qualify again medically.
Have more questions?
We’re ready to help you!
®Ontario Blue Cross is a registered trademark of the Canadian Association of Blue Cross Plans (CABCP) licensed to the Canassurance Hospital Service Association (CHSA), an independent member of CABCP operating in Ontario as Ontario Blue Cross.
* Trade-mark of the Canadian Association of Blue Cross Plans. † Trade-mark of Blue Cross Blue Shield Association. All rights reserved.