Complete Health
Modules Comparison
All Complete Health plans are made with one Health Benefits module, plus additional optional benefits modules to fit your needs.
Begin by reviewing our three Health Benefits modules to find the right one for you.
Your base module: Health Benefits
1. Entry | 2. Essential | 3. Enhanced |
---|---|---|
Coverage | ||
60% | 70% | 80% |
Accidental Dental | ||
$7,000 / lifetime | $7,000 / lifetime | $7,000 / lifetime |
Acupuncturist | ||
— | $400 / year | $500 / year |
Ambulance | ||
— | $420 | $420 |
Audiologist | ||
$250 / year | $400 / year | $500 / year |
Chiropodist/Podiatrist | ||
$250 / year | $400 / year | $500 / year |
Chiropractor | ||
$250 / year | $400 / year | $500 / year |
Managing Chronic Disease (Ongoing education and support for better health) | ||
$250 / year | $400 / year | $500 / year |
Diabetic supplies2 | ||
— | ✓ | ✓ |
Dietician | ||
$250 / year | $400 / year | $500 / year |
Hearing Aids/Repairs1 | ||
— | $400 / 5 years (6 months wait) | $500 / 5 years (6 months wait) |
Wellness Program – inConfidence (24 hour confidential advice and support for personal issues) | ||
✓ | ✓ | ✓ |
Massage Therapist | ||
— | $400 / year | $500 / year |
Medical Equipment2 | ||
— | ✓ | ✓ |
Mobility Aids | ||
✓ | ✓ | ✓ |
Naturopath | ||
— | $400 / year | $500 / year |
Nursing Care2 | ||
— | $3,500 / 2 years | $5,600 / 2 years |
Occupational Therapist | ||
$250 / year | $400 / year | $500 / year |
Osteopath | ||
$250 / year | $400 / year | $500 / year |
Orthotics/Orthopedic (custom) | ||
$150 / year | $150 / year | $225 / year |
Ostomy Supplies | ||
— | ✓ | ✓ |
Oxygen | ||
— | ✓ | ✓ |
Physiotherapist/Athletic Therapist | ||
$250 / year | $400 / year | $500 / year |
Prosthetics2 | ||
— | $10,000 / lifetime | $10,000 / lifetime |
Psychologist/ Social Worker/Clinical Counsellor/ Psychotherapist | ||
$250 / year | $400 / year | $500 / year |
Semi-Private Hospital | ||
— | — | 100% / 90 days |
Speech Therapist | ||
$250 / year | $400 / year | $500 / year |
Travel | ||
— | — | 100% / 30 days |
Vision Care1 | ||
$100 / 2 years (6 months wait) | $150 / 2 years (6 months wait) | $300 / 2 years (6 months wait) |
Accidental Death and Dismemberment | ||
— | $10,000 & $5,000 | $15,000 & $5,000 |
Diagnostic Services Coverage | ||
100% | 100% | 100% |
Laboratory Tests | ||
$500 / CY | $500 / CY | $500 / CY |
CT Scan Computer Tomography | ||
$250 / CY | $250 / CY | $250 / CY |
Magnetic Resonance Imaging | ||
$675 / CY | $675 / CY | $675 / CY |
Ultrasound | ||
$100 / CY | $100 / CY | $100 / CY |
Polysomnography | ||
$500 / 2 CY | $500 / 2 CY | $500 / 2 CY |
Benefits are per person per calendar year unless otherwise stated. See policy booklet for more details.
1Waiting periods may apply to some benefits.
2The combined maximum applies to the coverage for diabetic supplies, equipment and supplies, nursing and prosthetics.
Next, explore optional benefits that you can pick and choose from to add to your Complete Health plan.
Your optional benefits modules:
Drug Benefits ( Supplemental RAMQ coverage)3
You can add one of the two optional Drug Benefits modules to your Complete Health plan.
1. Essential | 2. Enhanced |
---|---|
Coverage | |
70% | 80% |
Annual Maximum | |
$100,000 | $300,000 |
Smoking Cessation4 | |
$800 / 5 calendar years | $800 / 5 calendar years |
Fertility Drugs4 | |
— | $1,500 / year up to $3,000 / lifetime |
Vaccines4 | |
— | $250 / year |
Allergy Serums4 | |
— | $500 / year |
Erectile Dysfunction Drugs4 | |
— | $250 / year |
3 Reimbursement at 70% or 80% based on the selected coverage for: the deductible and the coinsurance payable under the Régie de l’assurance maladie du Québec (RAMQ) list of medications or under an equivalent group insurance coverage, and the cost of prescription drugs not listed on the RAMQ list of medications provided they meet the definition of eligible drugs under the policy and appear on the managed drug formulary.
4Maximums do not apply if the drugs are indicated as covered under the List of Medications administered by RAMQ or under an equivalent group plan. Benefit Annual Maximum applies.
Dental Benefits1
You can add one of the three optional Dental Benefits modules to your Complete Health plan.
1. Entry | 2. Essential | 3. Enhanced |
---|---|---|
Basic Dental Coverage | ||
60% ($500/year) | 70% | 80% |
Dental Exam & Cleaning (Entry: 3 month wait; Essential and Enhanced: 6 month wait) | ||
✓ | ✓ | ✓ |
X-rays (Entry: 3 month wait; Essential and Enhanced: 6 month wait) | ||
✓ | ✓ | ✓ |
Fillings (Entry: 3 month wait; Essential and Enhanced: 6 month wait) | ||
✓ | ✓ | ✓ |
Extractions (6 month wait) | ||
— | ✓ | ✓ |
Root Canals (6 month wait) | ||
— | ✓ | ✓ |
Periodontal Services Coverage (24 month wait) | ||
— | — | 60% ($1,200 / year) |
Major Dental Coverage (24 month wait) | ||
— | — | 60% ($500 / year) |
Orthodontics Coverage (age 18 and under; 24 month wait) | ||
— | — | 60% ($1,500 / lifetime) |
1Waiting periods may apply to some benefits.
Critical Illness
You can add this optional benefit module to your Complete Health plan.
Critical Illness pays cash in the event of an unexpected illness or injury. Payouts are $25,000 for the member, $25,000 for a spouse, and $10,000 for dependents.
There are 16 covered conditions including: Alzheimer’s disease, blindness, burns, coma, deafness, life threatening cancer, loss of speech, major organ failure, major organ failure requiring transplant, motor neuron disease, multiple sclerosis, paralysis, Parkinson’s disease, senile dementia, severe heart attack, severe stroke.
Hospital Cash
You can add this optional benefit module to your Complete Health plan.
$100 per day for up to 100 days per year when hospitalized. If over the age of 65, benefit is limited to 30 days per year.
Assured Access
You can add this optional benefit module to your Complete Health plan.
Assured Access allows you to put your coverage on hold should you acquire group health benefits and to reactivate your health plan later without needing to qualify again medically.
Have more questions?
We’re ready to help you!

Quebec Blue Cross is a member of the Canadian Association of Blue Cross Plans.
* Trade-mark of the Canadian Association of Blue Cross Plans. † Trade-mark of Blue Cross Blue Shield Association. All rights reserved.